Reductions in Magazine Subscriptions -- What Can You Do to Help?
Due to mid-year budget cuts, the Greenfield Public Library will have to discontinue 33 of its magazine subscriptions. This will be a savings of $1,520.
If you would like to preserve any of these subscriptions, you may donate the renewal fee and the magazine will be re-instated.
As always, thank you for your understanding, patience and support!
The magazines listed below will be discontinued. Here is the list of magazines that have been saved.
ADBUSTERS $60.00 | MORE $20.00 |
---|---|
AMERICAN WOODWORKER $24.00 | MOTHER JONES $18.00 |
ARCHITECURAL DIGEST $42.00 | MS $45.00 |
ART NEW ENGLAND $44.00 | NATION $76.00 |
BACKPACKER $30.00 | NEW YORK TIME SUNDAY PAPER $360.00 |
BARRON'S $145.00 | OUTSIDE $18.00 |
BICYCLING $25.00 | PC WORLD $20.00 |
BLACK ENTERPRISE $22.00 | PETERSON'S 4 WHEELER $18.00 |
BOSTON GLOBE SUNDAY PAPER $240.00 | POETS & WRITERS $20.00 |
BRIDES $20.00 | POPULAR PHOTOGRAPHY $12.00 |
COBBLESTONE $30.00 | PREVENTION $22.00 |
DISCOVER $35.00 | PSYCHOLOGY TODAY $21.00 |
FAMILY FUN $17.00 | RUNNER'S WORLD $24.00 |
HISPANIC $18.00 | SNOWBOARDER $18.00 |
MAC WORLD $20.00 | SPORTS ILLUSTRATED $90.00 |
MAD $24.00 | SPORTS ILLUSTRATED KIDS $32.00 |
MENTAL FLOSS $22.00 | YOUR BIG BACKYARD $20.00 |
0 Comments:
Post a Comment
<< Home